LIFTING SYSTEMS RACK AND PINION AND CABLE
LIFTING SYSTEMS RACK AND PINION AND CABLE
Machinery for lifting loads by cable system.
Very useful for new construction, renovations and finished facades, with or without separation front line.
Technical characteristics | Load capacity |
1000 Kg | |
Maximum height (m) | 100 |
Internal dimensions of the car (m) * | 2.1 |
Lifting speed (m / min) | 27 |
Mast section height (m) | 1.5 |
Mast weight (kg) | 13.2 |
Voltage (v) | 400 |
Control voltage (v) | 48 |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates
Machinery for lifting loads by rack and pinion system.
Very useful for new construction, renovations and finished facades, with or without façade separation line
Technical characteristics | Load capacity | ||
500 Kg | 1300 Kg | 1500 Kg | |
Maximum height (m) | up to 150 | ||
Internal dimensions of the car (m) * | 1.3 x 1.4 | 1.8 x 2.0 | 1.8 x 2.0 |
Lifting speed (m / min) | 22 | 27 | 27 |
Elem height. elevation (m) | 1.5 | 1.5 | 1.5 |
Mast weight (kg) | 50 | 64 | 64 |
Voltage (v) | 400 | 400 | 400 |
Control voltage (v) | 48 | 48 | 48 |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates
Machinery for lifting loads by rack and pinion system
Specially designed for transport of plasterboard walls or other bulky material
Technical characteristics | Load capacity |
1000 Kg | |
Maximum height (m) | 100 |
Internal dimensions of the car (m) * | 2.1 |
Lifting speed (m / min) | 27 |
Mast section height (m) | 1.5 |
Mast weight (kg) | 13.2 |
Voltage (v) | 400 |
Control voltage (v) | 48 |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates
Machinery for lifting loads..
Specially designed for installation in elevator shafts housing and have access to any location having a removable platform. Very suitable for rehabilitations.
Technical characteristics | Load capacity |
1000 Kg | |
Maximum height (m) | 100 |
Internal dimensions of the car (m) * | 2.1 |
Lifting speed (m / min) | 27 |
Mast section height (m) | 1.5 |
Mast weight (kg) | 13.2 |
Voltage (v) | 400 |
Control voltage (v) | 48 |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates
PROJECTS RELATED