AUXILIARY EQUIPMENT FOR PEOPLE WITH REDUCED MOBILITY
AUXILIARY EQUIPMENT FOR PEOPLE WITH REDUCED MOBILITY
Permanent installation hydraulic can carry up to three people. Maintenance should be performed depending on the frequency of use: quarterly or semiannually.
Designed for people who want to continue enjoying their home, but find it difficult to go from one plant to another.
Interior decoration and other accessories chosen by the customer: interior mirrors, soil type and panelados, type of doors, 3 versions of lighting from the ceiling, etc …
Technical characteristics | Elevator |
Minimum necessary gap (mm) | 1160 x 1130 |
Minimum size cab (mm) | 800 x 900 |
Payload Capacity (kg) | 300 |
Lift speed (m / min) | 9 |
Possible path of the machine (m) | 3 to12 |
Access to the cab | 1, 2 or 3 |
Free door step plan | 700 mm |
Electric current rush | 220v / 50 hz |
Number of stops including ground floor | 2 to 5 |
Necessary pit ground floor (mm) | 200 |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates
Specially designed to allow people who move in wheelchairs, low-rise unevenness save comfortably and easily. The maintenance should be performed depending on the intensity of use: quarterly or semiannually.
Technical characteristics | Elevator |
Minimum size cabin (mm) | 800 x 1000 |
Payload Capacity (kg) | 300 |
Lift speed (m / min) | 9 |
Possible travel of the machine (m) | 0.3 to 2 |
Access to the cab | 2 (opposite or lateral) |
Free door step | Desde 800 mm |
Electric current rush | 220v / 50 hz |
Number of stops including ground floor | 2 |
Necessary pit ground floor (mm) | 200 to 250 SIde |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates
Designed to allow disabled people who can easily move between different floors
Available from economic models for straight sections, to sophisticated equipment complicated curved sections. It has rechargeable batteries to guarantee use even without external supply. The maintenance should be performed depending on the intensity of use: quarterly or semiannually
Technical characteristics | Stairlift Chair |
Swivel chair with lock | YES |
Installable in both sides | YES |
Remote control infrared | YES |
Minimum width of the ladder (mm) | 650 |
Space occupation at rest (mm) | 610 x 370 |
Payload Capacity (kg) | 127 - 130 |
Lift speed (m / min) | between 3,6 and 6 |
Degree tilt of the ladder between | between 28 and 53 |
Installable in straight sections or curved | YES |
Electric current rush | 220v / 55hz |
Voltage | 24 - 48v |
System folding chair | Manual |
Battery autonomy | 5 consecutive runs |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates