PLATAFORMS DE ELEVATION
PLATAFORMS DE ELEVATION
1 cylinder hoist which it has a structure guided by guides Calibrated lift. Suspension by chains.
Technical characteristics | Shaft dimensions | Speed | ||
(kg) | Min width | Max width | Max background | (m/seg) |
100 | 550 | 2000 | 1300 | 12 |
200 | 550 | 2000 | 1300 | 12 |
300 | 550 | 2000 | 1300 | 12 |
400 | 550 | 2000 | 1300 | 12 |
500 | 550 | 2000 | 1300 | 12 |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates
1 cylinder hoist with an (IPE IPE 100 and 160) structure guide and suspended by chains or cables.
Technical characteristics | Ahaft dimensions | Speed | Tour | ||
(kg) | Min width | Max width | Max background | (m/seg) | (m) |
100 | 950 | 2100 | 1400 | 0,1 / 0,2 | 12 |
200 | 950 | 2100 | 1400 | 0,1 / 0,2 | 12 |
300 | 950 | 2100 | 1400 | 0,1 / 0,2 | 12 |
400 | 950 | 2100 | 1400 | 0,1 / 0,2 | 12 |
500 | 950 | 2100 | 1400 | 0,1 / 0,2 | 12 |
750 | 950 | 2100 | 1400 | 0,1 / 0,2 | 12 |
1000 | 1250 | 2800 | 2000 | 0,1 / 0,2 | 12 |
1500 | 1250 | 2800 | 2000 | 0,1 / 0,2 | 12 |
2000 | 1250 | 2800 | 2000 | 0,1 / 0,2 | 12 |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates
Lifts 2 cylinder with two guide structures (IPE IPE 100 and 160) and suspension chains or cables.
Technical characteristics | Shaft dimensions | Speed | Tour | ||
(kg) | Min width | Max width | Max background | (m/seg) | (m) |
1000 | 2000 | 1200 | 3000 | 0,1 / 0,2 | 12 |
1500 | 2000 | 1200 | 4000 | 0,1 / 0,2 | 12 |
2000 | 2500 | 1500 | 6000 | 0,1 / 0,2 | 12 |
3000 | 3000 | 1500 | 6000 | 0,1 / 0,2 | 12 |
4000 | 3000 | 1500 | 6000 | 0,1 / 0,2 | 12 |
5000 | 3000 | 1500 | 6000 | 0,1 / 0,2 | 12 |
*Consult other internal dimensions
*Technical data can be modified by the manufacturer updates